IOCA End of Seasons MAIN 2024

Royal Southern Yacht Club

Results are provisional as of 10:58 on October 20, 2024

Overall

Sailed: 4, Discards: 1, To count: 3, Entries: 100, Scoring system: Appendix A
Rank Sail No Clubs (all - proper) Full name (Sailor) RYA Sailing Age Last Day (Sailor) Gender (Sailor) R1 R2 R3 R4 Total Nett
1st 6547 Parkstone YC Jacques Kent 13 M 10.0 (42.0) 6.0 1.0 59.0 17.0
2nd 6632 Parkstone YC Eliana Edwards 14 F 6.0 9.0 (10.0) 2.0 27.0 17.0
3rd 6611 Royal Lymington YC Jonny Rogers 13 M 1.0 17.0 1.0 (37.0) 56.0 19.0
4th 6631   Patrick Di Salle 13 M 12.0 (15.0) 3.0 4.0 34.0 19.0
5th 6593 Parkstone YC Fraser Hakes 12 M (37.0) 3.0 11.0 5.0 56.0 19.0
6th 6618 Hisc Wilbur de la Haye 12 M 3.0 7.0 (51.0) 9.0 70.0 19.0
7th 6673 Royal Southern Yc Hugo Fletcher 14 M (44.0) 2.0 2.0 16.0 64.0 20.0
8th 6612 Hisc/Rlymyc Charlie Holland 11 M 2.0 1.0 (101.0 BFD) 24.0 128.0 27.0
9th 6657 Blackwater SC Callum Marshall 13 M (18.0) 8.0 13.0 7.0 46.0 28.0
10th 6655 Hisc Finn Ramus 13 M 13.0 4.0 12.0 (34.0) 63.0 29.0
11th 6595 Royal Lymington Yc Lizzie Hudson 13 F 20.0 10.0 (37.0) 3.0 70.0 33.0
12th 6316   Sean Di Salle 11 M 7.0 11.0 17.0 (32.0) 67.0 35.0
13th 6610 Pevensey Bay Sailing Cub Nia Byrne 14 F 15.0 (18.0) 8.0 15.0 56.0 38.0
14th 6656 Parkstone YC Harry Draper 14 M 19.0 (21.0) 9.0 13.0 62.0 41.0
15th 6447 Royal Lymington Yc Bear Baker 12 M 4.0 (35.0) 5.0 33.0 77.0 42.0
16th 6494 Nelteysc/Rlymyc/Rlymyc Zoe Green 11 F 16.0 6.0 21.0 (29.0) 72.0 43.0
17th 6617 Hisc Finley Browne 12 M 9.0 19.0 19.0 (27.0) 74.0 47.0
18th 6635   Isla Hutchinson 13 F 8.0 26.0 (36.0) 14.0 84.0 48.0
19th 5451 Dubai Offshore SC Fyn Britton 14 M 22.0 (39.0) 14.0 12.0 87.0 48.0
20th 6446 Hisc Sam Machell 13 M 30.0 14.0 (101.0 BFD) 8.0 153.0 52.0
21st 6583 Royal Lymington Yc Natalie Ayling 12 F 5.0 28.0 (32.0) 21.0 86.0 54.0
22nd 6660 Royal Harwich Yc Stella Davey 13 F 11.0 16.0 28.0 (44.0) 99.0 55.0
23rd 6620 Parkstone YC Chloe Davis 11 F 17.0 12.0 (101.0 BFD) 26.0 156.0 55.0
24th 6608 Hisc Rufus de la Haye 10 M 36.0 13.0 7.0 (42.0) 98.0 56.0
25th 6374 Chichester YC Freddie JONES 13 M 31.0 (41.0) 4.0 22.0 98.0 57.0
26th 6474   Felix Gladman 12 M (29.0) 24.0 23.0 10.0 86.0 57.0
27th 6381 Parkstone YC Carwyn Parry 13 M 21.0 (48.0) 26.0 19.0 114.0 66.0
28th 6330 Dabchicks SC /West Mersea, YC Thomas Child 11 M 23.0 25.0 (57.0) 23.0 128.0 71.0
29th 6439 Hisc/Warsash Jack Ward 12 M 39.0 23.0 (101.0 BFD) 11.0 174.0 73.0
30th 6505 Parkstone YC Guy Kent 11 M (35.0) 27.0 16.0 31.0 109.0 74.0
31st 6275 Emsworth Sc Theodore Fox 10 M 26.0 5.0 44.0 (53.0) 128.0 75.0
32nd 6651 Warsash Sc Merryn Wealthy 14 F (42.0) 31.0 40.0 6.0 119.0 77.0
33rd 6649   Alice Atkin 13 F 34.0 20.0 29.0 (70.0) 153.0 83.0
34th 6484   Isabella Deas 13 F (58.0) 30.0 18.0 36.0 142.0 84.0
35th 6515   Rupert Garlick 12 M 33.0 (37.0) 35.0 17.0 122.0 85.0
36th 6594 Pevensey Bay Sailing Cub Finn Byrne 11 M (47.0) 22.0 34.0 30.0 133.0 86.0
37th 6472 Banbury SC/Draycote Water SC William Shaw 13 M 24.0 52.0 15.0 (68.0) 159.0 91.0
38th 6578 Royal Lymington Yc Ruby Coster 12 F 32.0 (43.0) 42.0 18.0 135.0 92.0
39th 6432   Oscar Coates 14 M 27.0 (50.0) 22.0 50.0 149.0 99.0
40th 6600 Cardiff Bay Yc Roisin Epstein 11 F 25.0 53.0 27.0 (77.0) 182.0 105.0
41st 6646 Warsash Sc Max Ellis-Asquith 11 M 38.0 (56.0) 30.0 39.0 163.0 107.0
42nd 6563   Rupert Purnell 13 M 40.0 40.0 31.0 (49.0) 160.0 111.0
43rd 6623 Cardiff Bay Yc Niamh Epstein 14 F 50.0 45.0 20.0 (57.0) 172.0 115.0
44th 6107 Corinthian Otters Rory Luddington 11 M (54.0) 46.0 45.0 28.0 173.0 119.0
45th 6105 Warsash Sc Sam Wealthy 12 M 46.0 29.0 48.0 (52.0) 175.0 123.0
46th 6664 Derwent Reservoir SC Sebastian Vials 11 M 43.0 63.0 (101.0 BFD) 20.0 227.0 126.0
47th 5844 Lymington Town Sc Robby Mayo 11 M 68.0 33.0 25.0 (78.0) 204.0 126.0
48th 6650 Dubai Offshore SC Edward West 11 M (76.0) 34.0 53.0 43.0 206.0 130.0
49th 6398 Hisc/Warsash Cara Lynch 11 F (63.0) 36.0 59.0 35.0 193.0 130.0
50th 6350 Parkstone YC Charlotte Davis 9 F 28.0 (69.0) 39.0 66.0 202.0 133.0
51st 5690 Eyc/Otter Rcyc Jessica Cunningham 14 F (73.0) 32.0 65.0 41.0 211.0 138.0
52nd 6626   William Percy 13 M 70.0 44.0 (101.0 BFD) 25.0 240.0 139.0
53rd 6144 Essex YC Monty Levell 14 M 53.0 49.0 38.0 (65.0) 205.0 140.0
54th 6546 Hisc/Emsworth Sc Felix Palmer Ward 10 M 41.0 51.0 49.0 (54.0) 195.0 141.0
55th 6529 Draycote Academy BUDDY HUNT 13 M 14.0 78.0 55.0 (87.0) 234.0 147.0
56th 6576 Itchenor SC Arthur Pattison 13 M 60.0 54.0 (67.0) 38.0 219.0 152.0
57th 6394 Parkstone YC Josie Clark 12 F 59.0 (88.0) 24.0 71.0 242.0 154.0
58th 6551   Elvi Coates 12 F 48.0 (68.0) 43.0 63.0 222.0 154.0
59th 6331 Hayling Island Sc Iain Coward 13 M 49.0 66.0 47.0 (84.0) 246.0 162.0
60th 6282 Aberdeen And Stonehaven YC Finlay Ritchie 12 M (101.0 OCS) 61.0 50.0 51.0 263.0 162.0
61st 6558 Cbyc Sienna Watts 12 F 52.0 60.0 52.0 (101.0 DNC) 265.0 164.0
62nd 6229 Norfolk Broads YC Kit Bentall 14 M 56.0 64.0 (66.0) 45.0 231.0 165.0
63rd 6517   Tomas Martin 11 M 45.0 (83.0) 63.0 61.0 252.0 169.0
64th 5378 Hisc EJ Ayton 11 F 65.0 65.0 (71.0) 40.0 241.0 170.0
65th 6354 Cardiff Bay Yc Hugo Thomas 10 M 81.0 57.0 33.0 (82.0) 253.0 171.0
66th 6615 Royal Southern Yc Meri Greenaway 14 F (64.0) 58.0 58.0 55.0 235.0 171.0
67th 6633 Royal Lymington YC Henry Finch 12 M (72.0) 47.0 60.0 69.0 248.0 176.0
68th 6346 Hisc Felicity Knibb 11 F 51.0 (79.0) 78.0 48.0 256.0 177.0
69th 5556 Hollowell SC Finn Neal 13 M (80.0) 80.0 46.0 56.0 262.0 182.0
70th 6342 Draycote Water / Hollowell Sc Amelie Renard 12 F 79.0 38.0 68.0 (88.0) 273.0 185.0
71st 5754 Royal Harwich Yc Phoebe Phillpot 11 F 71.0 73.0 41.0 (75.0) 260.0 185.0
72nd 6658 Hisc/Bosham SC Oscar Stephens 11 M (88.0) 59.0 80.0 47.0 274.0 186.0
73rd 6480 Royal Lymington Yc Joshua Ayling 14 M 66.0 (77.0) 56.0 64.0 263.0 186.0
74th 6523 Hayling Island Sc William Fuller 13 M (84.0) 67.0 61.0 60.0 272.0 188.0
75th 6644   Finnian Keegan 11 M 69.0 (70.0) 62.0 62.0 263.0 193.0
76th 5916 St Mary's Loch Sc Clarissa Jackson 11 F 55.0 (76.0) 74.0 72.0 277.0 201.0
77th 6393 Aberdeen And Stonehaven YC Cameron Ritchie 10 M 57.0 (90.0) 64.0 81.0 292.0 202.0
78th 6416   Emily Franklin 12 F 61.0 (94.0) 84.0 59.0 298.0 204.0
79th 6596 Hisc Maddy White 11 F (86.0) 71.0 70.0 67.0 294.0 208.0
80th 6561 Bosham SC Finn Kameen 11 M 82.0 (92.0) 54.0 79.0 307.0 215.0
81st 6535 Royal Lymington Yc Olivia GRANT 12 F 67.0 75.0 73.0 (80.0) 295.0 215.0
82nd 6522 Prestwick SC Charlotte McGaughey 11 F (101.0 DNC) 87.0 83.0 46.0 317.0 216.0
83rd 6609 Parkstone YC Eloise McCarthy 11 F 74.0 72.0 75.0 (93.0) 314.0 221.0
84th 6382 Cardiff Bay YC Jack Harding 13 M (89.0) 74.0 72.0 76.0 311.0 222.0
85th 6591 St Mary's Loch Sc Hector Jackson 12 M 62.0 82.0 79.0 (85.0) 308.0 223.0
86th 6555 Cardiff Bay Yc Eleanor Hughes 12 F 78.0 55.0 (101.0 DNF) 92.0 326.0 225.0
87th 6507 Cbyc Sam Bourke 12 M 75.0 62.0 (101.0 DNF) 91.0 329.0 228.0
88th 6376 Royal Southern Yc Lumia Greenaway 11 F (90.0) 89.0 85.0 58.0 322.0 232.0
89th 5997 Waveney & Oulton Broad Yc Isaac Thomas 12 M (85.0) 81.0 81.0 73.0 320.0 235.0
90th 5958 Eyc/Otter Rcyc Harry Cunningham 12 M (101.0 OCS) 85.0 69.0 86.0 341.0 240.0
91st 6159 Bosham SC Ari Hayman 13 F 83.0 86.0 77.0 (89.0) 335.0 246.0
92nd 5708 Aberdeen & Stonehaven YC Elsie Munro 12 F (101.0 DNC) 91.0 76.0 83.0 351.0 250.0
93rd 6497 Bosham SC Florence Evans 12 F 91.0 (95.0) 86.0 74.0 346.0 251.0
94th 6306   George McCormick 12 M 87.0 84.0 82.0 (90.0) 343.0 253.0
95th 6532 Hayling Island Sc Luke Moore 12 M 77.0 93.0 (101.0 DNC) 101.0 DNC 372.0 271.0
96th 6638 Dabchicks SC Lexa Taylor-Green 13 F (101.0 DNC) 101.0 DNC 101.0 DNC 101.0 DNC 404.0 303.0
96th 6552 Hisc Amelia Browne 11 F (101.0 DNC) 101.0 DNC 101.0 DNC 101.0 DNC 404.0 303.0
96th 6070   rory butterfield 11 M (101.0 DNC) 101.0 DNC 101.0 DNC 101.0 DNC 404.0 303.0
96th 6622 Royal Lymington Yc Laszlo Drummond 13 M (101.0 DNC) 101.0 DNC 101.0 DNC 101.0 DNC 404.0 303.0
96th 5156 Warsash Sc Nathalie Hall 13 F (101.0 DNC) 101.0 DNC 101.0 DNC 101.0 DNC 404.0 303.0

Prizes

CategoryRankCompetitor
Boy1st6547 Jacques Kent
Boy2nd6611 Jonny Rogers
Boy3rd6631 Patrick Di Salle
Boy4th6593 Fraser Hakes
Girl1st6632 Eliana Edwards
Girl2nd6595 Lizzie Hudson
Girl3rd6610 Nia Byrne
Girl4th6494 Zoe Green
First Junior Girl1st6494 Zoe Green
First Junior Boy1st6593 Fraser Hakes



Sailwave Scoring Software 2.34.00
www.sailwave.com