IOCA End of Seasons MAIN 2022

15/16 October 2022

Results are provisional as of 16:02 on October 16, 2022

Overall

Sailed: 3, Discards: 1, To count: 2, Entries: 104, Scoring system: Appendix A
Rank Sail No Full name (Sailor) RYA Sailing Age Last Day (Sailor) Boat Gender R1 R2 R3 Total Nett
1st 6620 Lila Edwards 13 F 1.0 (5.0) 1.0 7.0 2.0
2nd 6583 Eliana Edwards 12 F 4.0 (26.0) 2.0 32.0 6.0
3rd 6612 Dirk Rogers 13 M 3.0 3.0 (40.0) 46.0 6.0
4th 6576 Dylan CREIGHTON 14 M (13.0) 2.0 6.0 21.0 8.0
5th 6495 Leo Gosling 12 M (105.0 DNS) 1.0 8.0 114.0 9.0
6th 6609 William Webster 14 M (33.0) 7.0 4.0 44.0 11.0
7th 6619 Zac Shepherd 14 M (36.0) 6.0 7.0 49.0 13.0
8th 6578 Joe Armstrong Rowland 14 M 11.0 (13.0) 5.0 29.0 16.0
9th 6621 Tabitha Davies 14 F 2.0 16.0 (25.0) 43.0 18.0
10th 6608 Joe Wimpory 13 M 9.0 (14.0) 9.0 32.0 18.0
11th 6572 Toby Waggett 12 M 5.0 (33.0) 17.0 55.0 22.0
12th 6624 Andrew Perratt 13 M (28.0) 15.0 10.0 53.0 25.0
13th 6574 William McEwen 13 M 12.0 (23.0) 13.0 48.0 25.0
14th 6617 India Eastwood 14 F (19.0) 10.0 16.0 45.0 26.0
15th 6611 Jonny Rogers 11 M 7.0 (46.0) 20.0 73.0 27.0
16th 1575 Walter Heeley 11 M (105.0 BFD) 25.0 3.0 133.0 28.0
17th 6618 William Moss 14 M 15.0 (27.0) 14.0 56.0 29.0
18th 6530 Will Hakes 12 M 8.0 24.0 (34.0) 66.0 32.0
19th 6253 Adam Craig 13 M 10.0 22.0 (52.0) 84.0 32.0
20th 6505 Barney Bromilow 13 M (23.0) 19.0 15.0 57.0 34.0
21st 6547 Thomas Dempsey 13 M 16.0 (35.0) 19.0 70.0 35.0
22nd 6414 Luke Elliott 14 M (30.0) 18.0 18.0 66.0 36.0
23rd 6623 Ollie Atkin 13 M (105.0 DNC) 9.0 33.0 147.0 42.0
24th 6582 Ben McEwen 11 M (54.0) 30.0 12.0 96.0 42.0
25th 6517 Thomas Saunders 14 M (105.0 BFD) 32.0 11.0 148.0 43.0
26th 6615 Hennie burlton 14 F (105.0 BFD) 17.0 29.0 151.0 46.0
27th 6402 Isla Fletcher 14 F (105.0 BFD) 28.0 22.0 155.0 50.0
28th 6292 Hugo Fletcher 12 M 26.0 (39.0) 24.0 89.0 50.0
29th 6586 Sebby Bailey 12 M 14.0 37.0 (45.0) 96.0 51.0
30th 6410 Amelia Kent 13 F 20.0 (51.0) 31.0 102.0 51.0
31st 6328 Harry Draper 12 M 25.0 (31.0) 26.0 82.0 51.0
32nd 6553 Finn Ramus 11 M (105.0 BFD) 4.0 50.0 159.0 54.0
33rd 6231 Ewan Hamilton 12 M 18.0 36.0 (59.0) 113.0 54.0
34th 6516 Callum Marshall 11 M 32.0 (44.0) 23.0 99.0 55.0
35th 6349 Felix Garlick 12 M 17.0 (91.0) 39.0 147.0 56.0
36th 6424 Beth Llewellyn 11 F 37.0 21.0 (83.0) 141.0 58.0
37th 6416 Harry Franklin 13 M 6.0 54.0 (65.0) 125.0 60.0
38th 3281 Noah Mathers 12 M 41.0 (74.0) 21.0 136.0 62.0
39th 6510 Felix Howe 11 M 27.0 (43.0) 35.0 105.0 62.0
40th 6434 Jessica Welch 13 F 46.0 20.0 (63.0) 129.0 66.0
41st 6519 Freya Hutchinson 13 F (105.0 BFD) 12.0 55.0 172.0 67.0
42nd 6467 Alex Saunders 11 M (47.0) 29.0 38.0 114.0 67.0
43rd 6549 Hector Davies 12 M (105.0 BFD) 41.0 27.0 173.0 68.0
44th 6600 Laragh Epstein 14 F (105.0 BFD) 11.0 60.0 176.0 71.0
45th 6490 Pippa Knights 11 F 42.0 (60.0) 36.0 138.0 78.0
46th 6598 Sam Armstrong Rowland 12 M 35.0 (72.0) 44.0 151.0 79.0
47th 6605 Gughi Ceccatelli 13 M 40.0 40.0 (58.0) 138.0 80.0
48th 6245 Will Hutchinson 12 M 31.0 (65.0) 51.0 147.0 82.0
49th 4940 Rachel Elms 11 F (105.0 BFD) 34.0 48.0 187.0 82.0
50th 6298 Thomas Knight 12 M 43.0 (67.0) 41.0 151.0 84.0
51st 6454 Freddie Pank 11 M 21.0 (82.0) 64.0 167.0 85.0
52nd 6529 Henry Cruse 11 M 39.0 (53.0) 46.0 138.0 85.0
53rd 5080 Olivia Coady 13 F 22.0 64.0 (75.0) 161.0 86.0
54th 4907 Isla Hutchinson 11 F (105.0 DNC) 59.0 28.0 192.0 87.0
55th 5844 Lizzie Hudson 11 F (105.0 DNC) 45.0 42.0 192.0 87.0
56th 6400 Tom Keegan 10 M 59.0 (75.0) 30.0 164.0 89.0
57th 6610 Nia Byrne 12 F (105.0 RET) 42.0 47.0 194.0 89.0
58th 6316 Patrick Di Salle 11 M 29.0 (66.0) 61.0 156.0 90.0
59th 6444 Pippa Shepherd 12 F (105.0 BFD) 38.0 53.0 196.0 91.0
60th 5870 William Fuller 11 M 50.0 47.0 (89.0) 186.0 97.0
61st 6480 Natalie Ayling 10 F (105.0 RET) 63.0 37.0 205.0 100.0
62nd 6313 Alanna Starkie 13 F (105.0 BFD) 58.0 43.0 206.0 101.0
63rd 6439 Daisy Fuller 14 F (105.0 BFD) 55.0 49.0 209.0 104.0
64th 6500 Henry Blades 13 M (105.0 BFD) 50.0 54.0 209.0 104.0
65th 6393 Kit Lester 12 M 24.0 (89.0) 81.0 194.0 105.0
66th 6527 Logan Brown 13 M 49.0 (83.0) 57.0 189.0 106.0
67th 6418 Tristan Shaw 13 M 58.0 49.0 (79.0) 186.0 107.0
68th 6546 Wilbur Palmer Ward 11 M 105.0 DNE 8.0 (88.0) 201.0 113.0
69th 5647 Oscar Hoyle 11 M (105.0 DNC) 48.0 66.0 219.0 114.0
70th 5426 Ruby Callaghan 12 F 52.0 62.0 (73.0) 187.0 114.0
71st 6446 Sam Machell 11 M 38.0 77.0 (78.0) 193.0 115.0
72nd 2765 Javier de Tomas 11 M (105.0 DNS) 84.0 32.0 221.0 116.0
73rd 6515 Rupert Garlick 10 M 51.0 69.0 (72.0) 192.0 120.0
74th 6351 Abi Llewellyn 11 F 48.0 73.0 (84.0) 205.0 121.0
75th 6558 Niamh Epstein 12 F 53.0 68.0 (82.0) 203.0 121.0
76th 6275 Ryan Surguy 11 M 44.0 79.0 (86.0) 209.0 123.0
77th 6483 EDIE ROGERS 13 F 56.0 (70.0) 67.0 193.0 123.0
78th 6449 Harry Whelan 12 M (105.0 BFD) 61.0 62.0 228.0 123.0
79th 6270 Harry Ramshaw 12 M (105.0 DNC) 56.0 69.0 230.0 125.0
80th 6323 Fraser Hakes 10 M (105.0 RET) 57.0 68.0 230.0 125.0
81st 6395 Meg Thomas 12 F (105.0 BFD) 52.0 74.0 231.0 126.0
82nd 6360 Emily Leary 13 F 34.0 (99.0) 93.0 226.0 127.0
83rd 6320 Caedon Faulkner - Leask 10 M 45.0 (101.0) 94.0 240.0 139.0
84th 6450 Rory Armstrong 12 M (105.0 BFD) 85.0 56.0 246.0 141.0
85th 6476 Joshua Ayling 12 M 55.0 (95.0) 87.0 237.0 142.0
86th 5468 Oscar Wingate 12 M (105.0 DNS) 71.0 71.0 247.0 142.0
87th 6591 Dougal Jackson 12 M (105.0 BFD) 80.0 70.0 255.0 150.0
88th 6570 Charlotte Self 12 F 57.0 94.0 (100.0) 251.0 151.0
89th 5527 Kate Charlesworth 11 F 60.0 92.0 (96.0) 248.0 152.0
90th 6581 Isobel Sandow 12 F (105.0 BFD) 78.0 76.0 259.0 154.0
91st 6472 William Shaw 11 M (105.0 BFD) 87.0 77.0 269.0 164.0
92nd 6355 Robin Wright 12 M (105.0 RET) 76.0 90.0 271.0 166.0
93rd 6404 Edward Taylor 12 M (105.0 DNC) 90.0 85.0 280.0 175.0
94th 5721 Will Keys-Batson 11 M (105.0 DNC) 96.0 80.0 281.0 176.0
95th 6249 Francesco Marangio 11 M (105.0 DNC) 81.0 98.0 284.0 179.0
96th 6343 Molly Martin 12 F (105.0 BFD) 93.0 91.0 289.0 184.0
97th 5725 Kit Bentall 12 M (105.0 DNC) 86.0 101.0 292.0 187.0
98th 6374 Freddie JONES 11 M (105.0 RET) 88.0 99.0 292.0 187.0
99th 6368 Merryn Wealthy   F (105.0 DNC) 98.0 92.0 295.0 190.0
100th 6027 Hugh Walker 13 M (105.0 DNC) 97.0 95.0 297.0 192.0
101st 6375 Lauren Barber 12 F (105.0 DNC) 100.0 97.0 302.0 197.0
102nd 6622 Laszlo Drummond 11 M (105.0 DNC) 105.0 DNC 105.0 DNC 315.0 210.0
102nd 6606 Arthur Greaves 14 M (105.0 DNS) 105.0 DNC 105.0 DNC 315.0 210.0
102nd 6430 Isla Hill 12 F (105.0 DNC) 105.0 DNC 105.0 DNC 315.0 210.0

Prizes

CategoryRankCompetitor
First Junior1st6583 Eliana Edwards
Top 51st6620 Lila Edwards
Top 52nd6583 Eliana Edwards
Top 53rd6612 Dirk Rogers
Top 54th6576 Dylan CREIGHTON
Top 55th6495 Leo Gosling



Sailwave Scoring Software 2.29.0
www.sailwave.com