Team Selection Trials 2024

WPNSA - 3 - 6 May 24

IOCA selections PROVISIONAL results after race 10

Overall

Sailed: 10, Discards: 1, To count: 9, Entries: 76, Scoring system: Appendix A
Rank Sail No Name Age Gender R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 Total Nett
1st 6659 Hugo Fletcher 14 M 4.0 2.0 (77.0 BFD) 3.0 7.0 1.0 5.0 1.0 1.0 1.0     102.0 25.0
2nd 6648 Leo Gosling 14 M 1.0 3.0 2.0 2.0 3.0 3.0 6.0 6.0 (77.0 RET) 5.0     108.0 31.0
3rd 6630 Pippa Shepherd 14 F 2.0 1.0 (22.0) 12.0 1.0 4.0 1.0 5.0 14.0 15.0     77.0 55.0
4th 6656 Harry Draper 14 M 8.0 6.0 3.0 1.0 (16.0) 9.0 14.0 11.0 2.0 9.0     79.0 63.0
5th 6632 Eliana Edwards 14 F 5.0 4.0 1.0 11.0 5.0 6.0 10.0 4.0 20.0 (25.0)     91.0 66.0
6th 6655 Finn Ramus 13 M 6.0 11.0 6.0 4.0 8.0 (14.0) 12.0 8.0 5.0 8.0     82.0 68.0
7th 6624 Andrew Perratt 15 M 16.0 19.0 9.0 8.0 4.0 11.0 7.0 (77.0 RET) 6.0 4.0     161.0 84.0
8th 6611 Jonny Rogers 13 M 13.0 16.0 7.0 6.0 12.0 2.0 9.0 9.0 (25.0) 14.0     113.0 88.0
9th 6612 Charlie Holland 11 M 3.0 20.0 (23.0) 19.0 6.0 8.0 3.0 10.0 4.0 19.0     115.0 92.0
10th 6593 Fraser Hakes 12 M 14.0 18.0 8.0 9.0 9.0 13.0 2.0 14.0 7.0 (34.0)     128.0 94.0
11th 6447 Bear Baker 12 M 44.0 5.0 11.0 15.0 2.0 5.0 4.0 7.0 9.0 (77.0 RET)     179.0 102.0
12th 6574 Patrick Di Salle 13 M 15.0 8.0 5.0 7.0 21.0 28.0 13.0 2.0 (35.0) 10.0     144.0 109.0
13th 6639 Rory Armstrong 14 M 9.0 22.0 4.0 13.0 13.0 (35.0) 16.0 31.0 8.0 11.0     162.0 127.0
14th 6622 Laszlo Drummond 13 M 24.0 (28.0) 19.0 28.0 10.0 12.0 15.0 3.0 3.0 20.0     162.0 134.0
15th 6635 Isla Hutchinson 13 F 7.0 7.0 (77.0 BFD) 10.0 17.0 15.0 8.0 13.0 77.0 UFD 2.0     233.0 156.0
16th 6610 Nia Byrne 14 F 17.0 29.0 26.0 20.0 25.0 24.0 18.0 15.0 (41.0) 17.0     232.0 191.0
17th 6631 Alex Saunders 13 M 35.0 9.0 10.0 24.0 29.0 21.0 22.0 18.0 28.0 (54.0)     250.0 196.0
18th 6657 Callum Marshall 13 M 21.0 (30.0) 20.0 22.0 20.0 30.0 26.0 30.0 10.0 18.0     227.0 197.0
19th 6410 Amelia Kent 15 F 30.0 (39.0) 13.0 21.0 18.0 39.0 19.0 21.0 39.0 21.0     260.0 221.0
20th 6605 Gughi Ceccatelli 15 M 25.0 12.0 12.0 5.0 35.0 23.0 31.0 35.0 (49.0) 44.0     271.0 222.0
21st 6242 Jacob Jull 15 M 22.0 21.0 16.0 33.0 (49.0) 18.0 43.0 19.0 44.0 13.0     278.0 229.0
22nd 6595 Lizzie Hudson 13 F 27.0 14.0 (71.0) 53.0 39.0 10.0 17.0 28.0 15.0 30.0     304.0 233.0
23rd 6311 Sean Di Salle 11 M 12.0 27.0 42.0 (76.0) 23.0 16.0 46.0 SCP 17.0 32.0 27.0     318.0 242.0
24th 6515 Rupert Garlick 12 M 40.0 17.0 50.0 49.0 22.0 20.0 27.0 (77.0 BFD) 12.0 6.0     320.0 243.0
25th 6472 William Shaw 13 M 29.0 38.0 30.0 (52.0) 37.0 34.0 41.0 22.0 13.0 3.0     299.0 247.0
26th 6660 Stella Davey 13 F 28.0 (59.0) 28.0 36.0 26.0 29.0 20.0 26.0 16.0 38.0     306.0 247.0
27th 6298 Thomas Knight 14 M 10.0 10.0 24.0 34.0 34.0 44.0 28.0 45.0 24.0 (62.0)     315.0 253.0
28th 6594 Finn Byrne 11 M 38.0 49.0 (57.0) 45.0 31.0 19.0 37.0 27.0 18.0 7.0     328.0 271.0
29th 6386 Rachel Elms 13 F 20.0 26.0 15.0 38.0 19.0 41.0 34.0 (52.0) 42.0 36.0     323.0 271.0
30th 6644 Tom Keegan 12 M 42.0 34.0 18.0 18.0 24.0 31.0 24.0 42.0 38.0 (46.0)     317.0 271.0
31st 6572 Oscar Hoyle 13 M 18.0 25.0 (55.0 SCP) 14.0 33.0 43.0 46.0 24.0 22.0 49.0     329.0 274.0
32nd 6620 Chloe Davis 11 F 37.0 24.0 55.0 46.0 27.0 22.0 21.0 16.0 27.0 (56.0)     331.0 275.0
33rd 6652 Jai Mutreja 15 M 23.0 42.0 27.0 29.0 (77.0 UFD) 36.0 25.0 20.0 53.0 23.0     355.0 278.0
34th 6621 Hector Davies 14 M 11.0 13.0 (77.0 BFD) 17.0 77.0 UFD 7.0 11.0 23.0 77.0 UFD 45.0     358.0 281.0
35th 6546 Wilbur Palmer ward 13 M 39.0 35.0 29.0 (50.0) 11.0 25.0 32.0 32.0 30.0 50.0     333.0 283.0
36th 6606 Noah Mathers 14 M (51.0) 43.0 38.0 27.0 28.0 33.0 40.0 34.0 17.0 29.0     340.0 289.0
37th 6649 Alice Atkin 13 F 52.0 48.0 41.0 39.0 14.0 17.0 42.0 39.0 21.0 (58.0)     371.0 313.0
38th 6349 Felix Garlick 14 M 36.0 32.0 31.0 42.0 15.0 32.0 51.0 40.0 34.0 (55.0)     368.0 313.0
39th 6343 Molly Martin 14 F 43.0 37.0 14.0 16.0 42.0 37.0 49.0 (63.0) 40.0 42.0     383.0 320.0
40th 6578 Ruby Coster 12 F 33.0 15.0 17.0 23.0 40.0 61.0 53.0 48.0 46.0 (65.0)     401.0 336.0
41st 6355 Robin Wright 14 M 32.0 51.0 21.0 26.0 (77.0 UFD) 52.0 45.0 25.0 33.0 52.0     414.0 337.0
42nd 6651 Merryn Wealthy 14 F 26.0 45.0 (62.0) 32.0 36.0 46.0 36.0 29.0 54.0 41.0     407.0 345.0
43rd 6374 Freddie JONES 13 M 19.0 23.0 37.0 44.0 32.0 56.0 (77.0 DSQ) 36.0 48.0 63.0     435.0 358.0
44th 6623 Niamh Epstein 14 F 56.0 40.0 34.0 40.0 54.0 (60.0) 29.0 49.0 23.0 47.0     432.0 372.0
45th 6512 Darcy ODonnell 13 F 64.0 47.0 25.0 25.0 46.0 47.0 30.0 (70.0) 58.0 43.0     455.0 385.0
46th 6147 Gracie Allsopp 13 F 60.0 41.0 35.0 41.0 38.0 (65.0) 55.0 62.0 29.0 33.0     459.0 394.0
47th 6529 Henry Cruse 13 M 54.0 53.0 53.0 65.0 43.0 27.0 50.0 (77.0 BFD) 19.0 31.0     472.0 395.0
48th 6449 Harry Whelan 14 M 49.0 31.0 40.0 31.0 60.0 50.0 56.0 44.0 (62.0) 35.0     458.0 396.0
49th 6381 Carwyn Parry 13 M 59.0 46.0 36.0 54.0 (62.0) 54.0 38.0 12.0 50.0 48.0     459.0 397.0
50th 6446 Sam Machell 13 M 63.0 54.0 (73.0) 30.0 30.0 45.0 33.0 43.0 43.0 70.0     484.0 411.0
51st 6424 Beth Llewellyn 13 F 34.0 55.0 45.0 61.0 (71.0) 55.0 65.0 51.0 36.0 16.0     489.0 418.0
52nd 6547 Jacques Kent 13 M 31.0 44.0 48.0 58.0 44.0 42.0 71.0 53.0 (77.0 RET) 28.0     496.0 419.0
53rd 6514 Kate Charlesworth 13 F 53.0 61.0 49.0 (66.0) 47.0 49.0 35.0 57.0 31.0 37.0     485.0 419.0
54th 6617 Finley Browne 12 M 48.0 57.0 46.0 57.0 52.0 59.0 61.0 (77.0 BFD) 26.0 24.0     507.0 430.0
55th 6190 Felix Gladman 12 M 45.0 50.0 43.0 37.0 55.0 62.0 57.0 37.0 47.0 (72.0)     505.0 433.0
56th 6505 Guy Kent 11 M 46.0 67.0 59.0 (69.0) 53.0 26.0 48.0 41.0 63.0 39.0     511.0 442.0
57th 6144 Monty Levell 14 M 70.0 (76.0) 63.0 67.0 50.0 51.0 68.0 38.0 11.0 32.0     526.0 450.0
58th 6432 Oscar Coates 14 M 61.0 60.0 33.0 62.0 45.0 57.0 39.0 33.0 61.0 (67.0)     518.0 451.0
59th 6600 Roisin Epstein 11 F 66.0 (71.0) 58.0 59.0 48.0 40.0 52.0 58.0 56.0 22.0     530.0 459.0
60th 6640 Pippa Knights 13 F 47.0 (72.0) 61.0 51.0 64.0 64.0 66.0 61.0 37.0 12.0     535.0 463.0
61st 6395 Meg Thomas 14 F 50.0 33.0 39.0 35.0 66.0 (75.0) 47.0 68.0 69.0 69.0     551.0 476.0
62nd 6523 William Fuller 13 M 57.0 36.0 54.0 47.0 56.0 48.0 44.0 67.0 67.0 (73.0)     549.0 476.0
63rd 6563 Rupert Purnell 13 M 41.0 52.0 47.0 56.0 41.0 67.0 62.0 (77.0 BFD) 52.0 68.0     563.0 486.0
64th 6484 Isabella Deas 13 F (72.0) 58.0 51.0 43.0 67.0 70.0 59.0 66.0 55.0 51.0     592.0 520.0
65th 6439 Jack Ward 12 M 58.0 (70.0) 64.0 60.0 61.0 53.0 54.0 56.0 59.0 66.0     601.0 531.0
66th 6476 Joshua Ayling 14 M (74.0) 56.0 72.0 70.0 59.0 66.0 63.0 46.0 45.0 57.0     608.0 534.0
67th 6013 Lochlyn Grant 12 M 68.0 (74.0) 69.0 71.0 58.0 58.0 64.0 65.0 60.0 26.0     613.0 539.0
68th 6270 Harry Ramshaw 14 M 65.0 64.0 66.0 64.0 51.0 63.0 60.0 (77.0 BFD) 68.0 40.0     618.0 541.0
69th 6480 Natalie Ayling 12 F 69.0 69.0 44.0 (73.0) 63.0 72.0 58.0 59.0 51.0 60.0     618.0 545.0
70th 6434 Will Keys-Batson 13 M 62.0 63.0 60.0 48.0 70.0 (73.0) 69.0 50.0 72.0 59.0     626.0 553.0
71st 6569 Charlie Knights 12 M 55.0 66.0 56.0 55.0 72.0 71.0 (74.0) 55.0 57.0 74.0     635.0 561.0
72nd 6615 Meri Greenaway 14 F 67.0 62.0 52.0 (72.0) 57.0 69.0 70.0 60.0 66.0 71.0     646.0 574.0
73rd 6404 Edward Taylor 14 M 71.0 73.0 68.0 74.0 68.0 38.0 72.0 47.0 71.0 (75.0)     657.0 582.0
74th 6229 Kit Bentall 14 M (73.0) 65.0 67.0 63.0 69.0 68.0 67.0 64.0 70.0 64.0     670.0 597.0
75th 6344 Finlay White 13 M (76.0) 75.0 70.0 75.0 65.0 74.0 73.0 54.0 64.0 53.0     679.0 603.0
76th 6570 Charlotte Self 14 F 75.0 68.0 65.0 68.0 73.0 (76.0) 75.0 69.0 65.0 61.0     695.0 619.0



Sailwave Scoring Software 2.29.0
www.sailwave.com