IOCA Early Summers MAIN 2022

14/15 May 2022

Overall

Sailed: 2, Discards: 0, To count: 2, Entries: 99, Scoring system: Appendix A
Rank Fleet Boat Class Sail No Club Full name (Sailor) CrewName Rating Event Age First Day (Sailor) Boat Gender R1 R2 Total Nett
1st       6520   Lila Edwards     13 F 1.0 3.0 4.0 4.0
2nd       6618   William Moss     14 M 5.0 5.0 10.0 10.0
3rd       6080   CINAR EGE DORTBAS     15 M 15.0 1.0 16.0 16.0
4th       6516   Hugh Andrews     15 M 14.0 4.0 18.0 18.0
5th       6553   finn ramus     11 M 7.0 11.0 18.0 18.0
6th       6607   Luke Elliott     13 M 6.0 18.0 24.0 24.0
7th       6464   Ralph Surguy     14 M 12.0 12.0 24.0 24.0
8th       6612   Dirk Rogers     12 M 17.0 9.0 26.0 26.0
9th       6301   Will Hakes     11 M 19.0 10.0 29.0 29.0
10th       6609   William Webster     14 M 9.0 24.0 33.0 33.0
11th       6548   Seb Lyttle     13 M 29.0 6.0 35.0 35.0
12th       6611   Jonny Rogers     10 M 10.0 26.0 36.0 36.0
13th       6608   Joe Wimpory     13 M 11.0 25.0 36.0 36.0
14th       6495   Leo Gosling     11 M 20.0 17.0 37.0 37.0
15th       6306   Oliver McCormick     14 M 16.0 30.0 46.0 46.0
16th       6621   Tabitha Davies     14 F 23.0 23.0 46.0 46.0
17th       6514   Will Mears     13 M 40.0 8.0 48.0 48.0
18th       6517   Thomas Saunders     13 M 21.0 27.0 48.0 48.0
19th       6506   Dilara Soyer     13 F 27.0 22.0 49.0 49.0
20th       6313   Alanna Starkie     12 F 30.0 20.0 50.0 50.0
21st       6558   Laragh Epstein     14 F 26.0 32.0 58.0 58.0
22nd       6510   Felix Howe     10 M 31.0 29.0 60.0 60.0
23rd       6519   Freya Hutchinson     12 F 45.0 16.0 61.0 61.0
24th       6560   Eddie Dorsett     13 M 24.0 37.0 61.0 61.0
25th       6586   Sebby Bailey     11 M 33.0 28.0 61.0 61.0
26th       6615   Hennie burlton     14 F 49.0 13.0 62.0 62.0
27th       6467   Alex Saunders     11 M 35.0 31.0 66.0 66.0
28th       6561   Ella Jones     14 F 62.0 7.0 69.0 69.0
29th       6328   Harry Draper     12 M 57.0 14.0 71.0 71.0
30th       6439   Daisy Fuller     13 F 43.0 33.0 76.0 76.0
31st       6430   Isla Hill     12 F 38.0 38.0 76.0 76.0
32nd       6424   Sam Romer     14 M 32.0 48.0 80.0 80.0
33rd       6231   Ewan Hamilton     12 M 37.0 43.0 80.0 80.0
34th       6245   Will Hutchinson     11 M 39.0 41.0 80.0 80.0
35th       3281   Noah Mathers     12 M 44.0 39.0 83.0 83.0
36th       5995   Ben McEwen     10 M 36.0 49.0 85.0 85.0
37th       6505   Barney Bromilow     12 M 69.0 21.0 90.0 90.0
38th       5931   Callum Marshall     10 M 41.0 50.0 91.0 91.0
39th       6323   Fraser Hakes     9 M 56.0 36.0 92.0 92.0
40th       6434   Jessica Welch     13 F 58.0 35.0 93.0 93.0
41st       6574   William McEwen     13 M 60.0 34.0 94.0 94.0
42nd       6610   Nia Byrne     11 F 52.0 46.0 98.0 98.0
43rd       6530   Tom Hakes     13 M 85.0 15.0 100.0 100.0
44th       6271   Will Haines     11 M 50.0 51.0 101.0 101.0
45th       6623   Ollie Atkin     13 M 100.0 BFD 2.0 102.0 102.0
46th       6583   Eliana Edwards     11 F 2.0 100.0 BFD 102.0 102.0
47th       6617   India Eastwood     14 F 3.0 100.0 BFD 103.0 103.0
48th       6606   Arthur Greaves     14 M 4.0 100.0 BFD 104.0 104.0
49th       4940   Rachel Elms     11 F 63.0 42.0 105.0 105.0
50th       6572   Toby Waggett     11 M 88.0 19.0 107.0 107.0
51st       6592   Jack Donovan     14 M 8.0 100.0 BFD 108.0 108.0
52nd       6449   Harry Whelan     12 M 66.0 45.0 111.0 111.0
53rd       6541   Dylan CREIGHTON     14 M 13.0 100.0 BFD 113.0 113.0
54th       6336   Sam Armstrong Rowland     12 M 55.0 59.0 114.0 114.0
55th       6581   Isobel Sandow     12 F 72.0 44.0 116.0 116.0
56th       6598   Joe Armstrong Rowland     14 M 18.0 100.0 BFD 118.0 118.0
57th       6527   Logan Brown     13 M 53.0 67.0 120.0 120.0
58th       1575   Walter Heeley     11 M 22.0 100.0 BFD 122.0 122.0
59th       6355   Robin Wright     12 M 70.0 52.0 122.0 122.0
60th       6349   Felix Garlick     12 M 67.0 55.0 122.0 122.0
61st       6395   meg thomas     11 F 76.0 47.0 123.0 123.0
62nd       6298   Thomas Knight     12 M 61.0 63.0 124.0 124.0
63rd       6416   Harry Franklin     12 M 25.0 100.0 BFD 125.0 125.0
64th       5426   Ruby Callaghan     12 F 65.0 60.0 125.0 125.0
65th       6578   Emma Breese     15 F 28.0 100.0 BFD 128.0 128.0
66th       6400   Tom Keegan     10 M 75.0 54.0 129.0 129.0
67th       6490   Philippa Knights     10 F 74.0 56.0 130.0 130.0
68th       6605   Gughi Ceccatelli     12 M 73.0 57.0 130.0 130.0
69th       6533   Barney Watson     12 M 59.0 71.0 130.0 130.0
70th       6239   Caedon Faulkner- Leask     9 M 64.0 69.0 133.0 133.0
71st       6461   Adam Craig     13 M 34.0 100.0 BFD 134.0 134.0
72nd       6249   Francesco Marangio     10 M 68.0 68.0 136.0 136.0
73rd       6275   Ryan Surguy     10 M 71.0 66.0 137.0 137.0
74th       6152   Nicola Richards     12 F 100.0 DNF 40.0 140.0 140.0
75th       6346   Alex Breese     11 M 83.0 58.0 141.0 141.0
76th       6393   Kit Lester     11 M 77.0 64.0 141.0 141.0
77th       6596   Platon Khodykin     13 M 42.0 100.0 BFD 142.0 142.0
78th       6570   Charlotte Self     11 F 82.0 61.0 143.0 143.0
79th       6292   Hugo Fletcher     12 M 46.0 100.0 BFD 146.0 146.0
80th       6402   Isla Fletcher     13 F 47.0 100.0 BFD 147.0 147.0
81st       6316   Patrick Di Salle     11 M 48.0 100.0 BFD 148.0 148.0
82nd       6418   Tristan Shaw     12 M 86.0 62.0 148.0 148.0
83rd       6019   Toby Vincent     12 M 51.0 100.0 BFD 151.0 151.0
84th       6595   Tom Eastwood     12 M 100.0 BFD 53.0 153.0 153.0
85th       5391   William Shaw     10 M 81.0 72.0 153.0 153.0
86th       6196   Niamh Epstein     12 F 78.0 75.0 153.0 153.0
87th       6622   Laszlo Drummond     11 M 54.0 100.0 BFD 154.0 154.0
88th       6446   Sam Machell     11 M 84.0 74.0 158.0 158.0
89th       6374   Freddie JONES     10 M 87.0 73.0 160.0 160.0
90th       6343   Molly Martin     11 F 100.0 BFD 65.0 165.0 165.0
91st       5813   Wilbur Palmer Ward     11 M 100.0 DNF 70.0 170.0 170.0
92nd       6315   Louis Gaunt     11 M 100.0 BFD 76.0 176.0 176.0
93rd       6549   Hector Davies     12 M 79.0 100.0 BFD 179.0 179.0
94th       6360   Emily Leary     13 F 80.0 100.0 BFD 180.0 180.0
95th       5174   Charlie Jones     12 M 100.0 DNS 100.0 DNS 200.0 200.0
95th       6270   Harry Ramshaw     11 M 100.0 BFD 100.0 BFD 200.0 200.0
95th       6512   Oliver Means     14 M 100.0 DNS 100.0 DNS 200.0 200.0
95th       6531   William Fletcher     15 M 100.0 DNS 100.0 DNS 200.0 200.0
95th       6593   Archie Munro-Price     14 M 100.0 DNS 100.0 DNS 200.0 200.0



Sailwave Scoring Software 2.29.0
www.sailwave.com