IOCA Early Summer Champs 2022 - Regatta

14/15 May 2022

Overall

Sailed: 3, Discards: 1, To count: 2, Entries: 76, Scoring system: Appendix A
Rank Sail No Club Full name (Sailor) Event Age First Day (Sailor) Boat Gender R1 R2 R3 Total Nett
1st 6404   Edward Taylor 12 M 2.0 1.0 (21.0) 24.0 3.0
2nd 6299   Freddie Pank 11 M 1.0 3.0 (25.0) 29.0 4.0
3rd 6515   Rupert Garlick 9 M 4.0 (20.0) 3.0 27.0 7.0
4th 5238   Eliza Holley 11 F 5.0 4.0 (30.0) 39.0 9.0
5th 6484   Isabella Deas 10 F (27.0) 9.0 1.0 37.0 10.0
6th 5844   Lizzie Hudson 11 F 6.0 (8.0) 5.0 19.0 11.0
7th 6569   Charlie Knights 9 M 7.0 (35.0) 11.0 53.0 18.0
8th 4752   Tom Holt 12 M 8.0 (28.0) 12.0 48.0 20.0
9th 6084   Rafe Bradley 11 M 16.0 5.0 (27.0) 48.0 21.0
10th 5615   Jack Ward 9 M (32.0) 15.0 6.0 53.0 21.0
11th 5957   Charlie Holland 9 M (28.0) 13.0 10.0 51.0 23.0
12th 6529   Henry Cruse 10 M 12.0 11.0 (24.0) 47.0 23.0
13th 6378   James Pipe 11 M 22.0 (33.0) 2.0 57.0 24.0
14th 6352   Chloe Davis 7 F (46.0) 7.0 17.0 70.0 24.0
15th 6115   Harry O'Callaghan 11 M (50.0) 16.0 8.0 74.0 24.0
16th 5527   Kate Charlesworth 11 F 9.0 (19.0) 15.0 43.0 24.0
17th 5559   Beth Llewellyn 11 F 3.0 22.0 (37.0) 62.0 25.0
18th 5618   Finn Byrne 9 M 24.0 2.0 (60.0) 86.0 26.0
19th 4907   Isla Hutchinson 10 F 14.0 12.0 (33.0) 59.0 26.0
20th 6368   Merryn Wealthy 11 F 10.0 (21.0) 18.0 49.0 28.0
21st 6437   Rex Hay 11 M 18.0 10.0 (55.0) 83.0 28.0
22nd 6508   Sean Di Salle 9 M 13.0 (36.0) 16.0 65.0 29.0
23rd 5725   Kit Bentall 12 M (47.0) 24.0 7.0 78.0 31.0
24th 6190   Felix Gladman 10 M (34.0) 18.0 13.0 65.0 31.0
25th 5721   Will Keys-Batson 10 M 29.0 (49.0) 4.0 82.0 33.0
26th 5915   Ruby Coster 10 F (31.0) 17.0 19.0 67.0 36.0
27th 5033   Stefano marangio 9 M 11.0 (26.0) 26.0 63.0 37.0
28th 5870   William Fuller 11 M (41.0) 14.0 23.0 78.0 37.0
29th 6314   George Wharrie 9 M 25.0 (47.0) 14.0 86.0 39.0
30th 6351   Abi Llewellyn 11 F 19.0 23.0 (77.0 DNF) 119.0 42.0
31st 6450   Rory Armstrong 11 M 20.0 (40.0) 22.0 82.0 42.0
32nd 6520   Edward Judson 10 M 40.0 6.0 (58.0) 104.0 46.0
33rd 5664   Sam Taylor 9 M 17.0 30.0 (57.0) 104.0 47.0
34th 6588   Joshua Pickard 11 F (59.0) 32.0 20.0 111.0 52.0
35th 5233   Monty Remfrey 9 M 26.0 27.0 (46.0) 99.0 53.0
36th 6387   William Le Grice 10 M (42.0) 29.0 28.0 99.0 57.0
37th 5752   Zoe Mason 10 F 21.0 (66.0) 39.0 126.0 60.0
38th 5461   Wilbur de la Haye 9 M 15.0 (48.0) 48.0 111.0 63.0
39th 6561   Darcy ODonnell 11 F (37.0) 31.0 32.0 100.0 63.0
40th 6453   Alice Atkin 10 F (45.0) 25.0 40.0 110.0 65.0
41st 4795   Samuel Bader 13 M 30.0 (39.0) 35.0 104.0 65.0
42nd 5164   Lucy Whorton 10 F 23.0 (57.0) 44.0 124.0 67.0
43rd 6579   Felix Dobrijevic 9 M 39.0 (60.0) 29.0 128.0 68.0
44th 6470   Freya Rickards 11 F 62.0 (71.0) 9.0 142.0 71.0
45th 6203   Bertie Parrett 11 M 35.0 37.0 (50.0) 122.0 72.0
46th 6511   Beeke Voehrs 11 F 33.0 42.0 (45.0) 120.0 75.0
47th 5086   Freddy Hemingway 11 M 36.0 46.0 (52.0) 134.0 82.0
48th 6230   Finley Browne 10 M 38.0 44.0 (56.0) 138.0 82.0
49th 6363   Sophie Le Grice 11 F (53.0) 52.0 34.0 139.0 86.0
50th 6042   George McCormick 9 M (51.0) 45.0 41.0 137.0 86.0
51st 5900   Antonio Pereira 10 M (54.0) 51.0 36.0 141.0 87.0
52nd 6027   Hugh Walker 12 M 49.0 41.0 (51.0) 141.0 90.0
53rd 3777   Sam Wealthy 9 M (48.0) 43.0 47.0 138.0 90.0
54th 5525   Emily Franklin 10 F 55.0 38.0 (61.0) 154.0 93.0
55th 6354   Hugo Thomas 7 M 43.0 50.0 (59.0) 152.0 93.0
56th 6302   Finnian Keegan 8 M (61.0) 56.0 38.0 155.0 94.0
57th 5604   Guy Kent 8 M 64.0 (68.0) 31.0 163.0 95.0
58th 5156   Nathalie Hall 10 F (56.0) 53.0 42.0 151.0 95.0
59th 5215   William Pipe 9 M (70.0) 34.0 64.0 168.0 98.0
60th 6423   Holly Cox 10 F (67.0) 61.0 43.0 171.0 104.0
61st 5943   Camilla Scholes 10 F 44.0 63.0 (69.0) 176.0 107.0
62nd 5760   Max Ellis-Asquith 8 M (63.0) 58.0 49.0 170.0 107.0
63rd 6277   Roisin Epstein 9 F 52.0 59.0 (62.0) 173.0 111.0
64th 5388   Annabel Scott 10 F 60.0 54.0 (68.0) 182.0 114.0
65th 5026   Leo Hemingway 10 M 65.0 (67.0) 53.0 185.0 118.0
66th 5998   Cameron Wilson 9 M 66.0 (69.0) 54.0 189.0 120.0
67th 6002   Wencke Voehrs 10 F (71.0) 55.0 65.0 191.0 120.0
68th 5805   Charlotte Davis 7 F 57.0 65.0 (77.0 DNF) 199.0 122.0
69th 6259   Matthew Wimpory 10 M (68.0) 62.0 67.0 197.0 129.0
70th 5881   Tamsin ROWNTREE 10 F (69.0) 64.0 66.0 199.0 130.0
71st 6502   Troy Buttimer 10 M 58.0 (77.0 DNS) 77.0 DNF 212.0 135.0
72nd 1314   Amelie Renard 9 F (73.0) 72.0 63.0 208.0 135.0
73rd 5312   George Duff 10 M 72.0 70.0 (77.0 DNF) 219.0 142.0
74th 4581   Robby Mayo 8 M 74.0 73.0 (77.0 DNF) 224.0 147.0
75th 5693   Maximillian Murphy 10 M (77.0 DNF) 77.0 DNF 77.0 DNF 231.0 154.0
75th 4993   Rose O'Callaghan 9 F (77.0 DNS) 77.0 DNS 77.0 DNS 231.0 154.0



Sailwave Scoring Software 2.29.0
www.sailwave.com