IOCA Early Summers MAIN 2022

14/15 May 2022

Overall

Sailed: 4, Discards: 1, To count: 3, Entries: 99, Scoring system: Appendix A
Rank Fleet Boat Class Sail No Club Full name (Sailor) CrewName Rating Event Age First Day (Sailor) Boat Gender R1 R2 R3 R4 Total Nett
1st       6520   Lila Edwards     13 F 1.0 3.0 3.0 (10.0) 17.0 7.0
2nd       6583   Eliana Edwards     11 F 2.0 (100.0 BFD) 1.0 7.0 110.0 10.0
3rd       6618   William Moss     14 M 5.0 5.0 6.0 (12.0) 28.0 16.0
4th       6612   Dirk Rogers     12 M (16.0) 9.0 2.0 9.0 36.0 20.0
5th       6541   Dylan CREIGHTON     14 M 12.0 (100.0 BFD) 5.0 3.0 120.0 20.0
6th       6623   Ollie Atkin     13 M (100.0 BFD) 2.0 7.0 13.0 122.0 22.0
7th       6609   William Webster     14 M 9.0 (24.0) 14.0 8.0 55.0 31.0
8th       1575   Walter Heeley     11 M 21.0 (100.0 BFD) 10.0 1.0 132.0 32.0
9th       6606   Arthur Greaves     14 M 4.0 (100.0 BFD) 9.0 19.0 132.0 32.0
10th       6516   Hugh Andrews     15 M 13.0 4.0 (32.0) 16.0 65.0 33.0
11th       6553   finn ramus     11 M 7.0 11.0 15.0 (100.0 DNF) 133.0 33.0
12th       6615   Hennie burlton     14 F (48.0) 13.0 13.0 11.0 85.0 37.0
13th       6607   Luke Elliott     13 M 6.0 18.0 (100.0 BFD) 17.0 141.0 41.0
14th       6621   Tabitha Davies     14 F 22.0 (23.0) 17.0 4.0 66.0 43.0
15th       6608   Joe Wimpory     13 M (100.0 DSQ) 25.0 4.0 15.0 144.0 44.0
16th       6592   Jack Donovan     14 M 8.0 (100.0 BFD) 8.0 28.0 144.0 44.0
17th       6080   CINAR EGE DORTBAS     15 M 14.0 1.0 30.0 (40.0) 85.0 45.0
18th       6548   Seb Lyttle     13 M 28.0 6.0 12.0 (31.0) 77.0 46.0
19th       6464   Ralph Surguy     14 M 11.0 12.0 (100.0 BFD) 24.0 147.0 47.0
20th       6578   Emma Breese     15 F 27.0 (100.0 BFD) 19.0 2.0 148.0 48.0
21st       6301   Will Hakes     11 M 18.0 10.0 (51.0) 20.0 99.0 48.0
22nd       6598   Joe Armstrong Rowland     14 M 17.0 (100.0 BFD) 11.0 22.0 150.0 50.0
23rd       6530   Tom Hakes     13 M (85.0) 15.0 31.0 5.0 136.0 51.0
24th       6611   Jonny Rogers     10 M 10.0 26.0 16.0 (27.0) 79.0 52.0
25th       6514   Will Mears     13 M 39.0 8.0 (43.0) 6.0 96.0 53.0
26th       6495   Leo Gosling     11 M 19.0 17.0 21.0 (100.0 DNS) 157.0 57.0
27th       6561   Ella Jones     14 F (61.0) 7.0 37.0 14.0 119.0 58.0
28th       6306   Oliver McCormick     14 M 15.0 30.0 20.0 (34.0) 99.0 65.0
29th       6558   Laragh Epstein     14 F 25.0 (32.0) 18.0 23.0 98.0 66.0
30th       6572   Toby Waggett     11 M (89.0) 19.0 24.0 26.0 158.0 69.0
31st       6517   Thomas Saunders     13 M 20.0 27.0 (100.0 BFD) 30.0 177.0 77.0
32nd       6519   Freya Hutchinson     12 F (44.0) 16.0 25.0 37.0 122.0 78.0
33rd       6506   Dilara Soyer     13 F 26.0 22.0 (40.0) 32.0 120.0 80.0
34th       6416   Harry Franklin     12 M 24.0 (100.0 BFD) 27.0 29.0 180.0 80.0
35th       6574   William McEwen     13 M (59.0) 34.0 29.0 18.0 140.0 81.0
36th       6510   Felix Howe     10 M 30.0 29.0 23.0 (39.0) 121.0 82.0
37th       6313   Alanna Starkie     12 F 29.0 20.0 41.0 (43.0) 133.0 90.0
38th       6461   Adam Craig     13 M 33.0 (100.0 BFD) 22.0 35.0 190.0 90.0
39th       6586   Sebby Bailey     11 M 32.0 28.0 33.0 (54.0) 147.0 93.0
40th       6439   Daisy Fuller     13 F 42.0 33.0 (76.0) 21.0 172.0 96.0
41st       6328   Harry Draper     12 M 56.0 14.0 28.0 (67.0) 165.0 98.0
42nd       6467   Alex Saunders     11 M 34.0 31.0 (48.0) 38.0 151.0 103.0
43rd       6505   Barney Bromilow     12 M (68.0) 21.0 63.0 25.0 177.0 109.0
44th       6560   Eddie Dorsett     13 M 23.0 37.0 (100.0 BFD) 49.0 209.0 109.0
45th       6430   Isla Hill     12 F 37.0 38.0 34.0 (64.0) 173.0 109.0
46th       6231   Ewan Hamilton     12 M 36.0 43.0 42.0 (51.0) 172.0 121.0
47th       6424   Sam Romer     14 M 31.0 48.0 (52.0) 47.0 178.0 126.0
48th       3281   Noah Mathers     12 M 43.0 39.0 44.0 (59.0) 185.0 126.0
49th       5995   Ben McEwen     10 M 35.0 49.0 (59.0) 45.0 188.0 129.0
50th       4940   Rachel Elms     11 F (62.0) 42.0 39.0 48.0 191.0 129.0
51st       6323   Fraser Hakes     9 M 55.0 36.0 (60.0) 42.0 193.0 133.0
52nd       6434   Jessica Welch     13 F (57.0) 35.0 50.0 50.0 192.0 135.0
53rd       6617   India Eastwood     14 F 3.0 (100.0 BFD) 100.0 BFD 36.0 239.0 139.0
54th       6449   Harry Whelan     12 M (65.0) 45.0 45.0 52.0 207.0 142.0
55th       6245   Will Hutchinson     11 M 38.0 41.0 64.0 (69.0) 212.0 143.0
56th       6271   Will Haines     11 M 49.0 (51.0) 49.0 46.0 195.0 144.0
57th       6622   Laszlo Drummond     11 M 53.0 (100.0 BFD) 38.0 57.0 248.0 148.0
58th       6581   Isobel Sandow     12 F (71.0) 44.0 54.0 55.0 224.0 153.0
59th       6336   Sam Armstrong Rowland     12 M 54.0 59.0 (84.0) 41.0 238.0 154.0
60th       6610   Nia Byrne     11 F 51.0 46.0 57.0 (70.0) 224.0 154.0
61st       6298   Thomas Knight     12 M 60.0 (63.0) 35.0 61.0 219.0 156.0
62nd       5931   Callum Marshall     10 M 40.0 50.0 67.0 (76.0) 233.0 157.0
63rd       6292   Hugo Fletcher     12 M 45.0 (100.0 BFD) 80.0 33.0 258.0 158.0
64th       6549   Hector Davies     12 M 79.0 (100.0 BFD) 26.0 60.0 265.0 165.0
65th       6605   Gughi Ceccatelli     12 M (72.0) 57.0 47.0 63.0 239.0 167.0
66th       6239   Caedon Faulkner- Leask     9 M 63.0 69.0 36.0 (80.0) 248.0 168.0
67th       6316   Patrick Di Salle     11 M 47.0 (100.0 BFD) 53.0 74.0 274.0 174.0
68th       6527   Logan Brown     13 M 52.0 67.0 (71.0) 56.0 246.0 175.0
69th       6019   Toby Vincent     12 M 50.0 (100.0 BFD) 74.0 53.0 277.0 177.0
70th       6533   Barney Watson     12 M 58.0 (71.0) 56.0 65.0 250.0 179.0
71st       6152   Nicola Richards     12 F 76.0 40.0 (83.0) 66.0 265.0 182.0
72nd       6349   Felix Garlick     12 M 66.0 55.0 (68.0) 62.0 251.0 183.0
73rd       6596   Platon Khodykin     13 M 41.0 (100.0 BFD) 46.0 100.0 DNS 287.0 187.0
74th       6400   Tom Keegan     10 M (74.0) 54.0 69.0 68.0 265.0 191.0
75th       6395   meg thomas     11 F 75.0 47.0 70.0 (81.0) 273.0 192.0
76th       6346   Alex Breese     11 M (83.0) 58.0 62.0 72.0 275.0 192.0
77th       5426   Ruby Callaghan     12 F 64.0 60.0 (72.0) 71.0 267.0 195.0
78th       6355   Robin Wright     12 M 69.0 52.0 (100.0 BFD) 78.0 299.0 199.0
79th       6402   Isla Fletcher     13 F 46.0 (100.0 BFD) 55.0 100.0 DNS 301.0 201.0
80th       6275   Ryan Surguy     10 M 70.0 66.0 66.0 (83.0) 285.0 202.0
81st       5813   Wilbur Palmer Ward     11 M (100.0 DNF) 70.0 78.0 58.0 306.0 206.0
82nd       6490   Philippa Knights     10 F 73.0 56.0 79.0 (90.0) 298.0 208.0
83rd       6595   Tom Eastwood     12 M (100.0 BFD) 53.0 73.0 85.0 311.0 211.0
84th       6249   Francesco Marangio     10 M 67.0 68.0 77.0 (86.0) 298.0 212.0
85th       6196   Niamh Epstein     12 F 78.0 75.0 65.0 (79.0) 297.0 218.0
86th       6393   Kit Lester     11 M 77.0 64.0 81.0 (84.0) 306.0 222.0
87th       6360   Emily Leary     13 F 80.0 (100.0 BFD) 61.0 82.0 323.0 223.0
88th       6418   Tristan Shaw     12 M 86.0 62.0 75.0 (87.0) 310.0 223.0
89th       6570   Charlotte Self     11 F 82.0 61.0 82.0 (88.0) 313.0 225.0
90th       6270   Harry Ramshaw     11 M (100.0 BFD) 100.0 BFD 58.0 73.0 331.0 231.0
91st       6374   Freddie JONES     10 M (87.0) 73.0 87.0 75.0 322.0 235.0
92nd       5391   William Shaw     10 M 81.0 72.0 85.0 (100.0 DNS) 338.0 238.0
93rd       6343   Molly Martin     11 F (100.0 BFD) 65.0 100.0 BFD 77.0 342.0 242.0
94th       6512   Oliver Means     14 M (100.0 DNS) 100.0 DNS 100.0 DNS 44.0 344.0 244.0
95th       6446   Sam Machell     11 M 84.0 74.0 86.0 (89.0) 333.0 244.0
96th       5714   Charlie Jones     12 M 88.0 76.0 88.0 (100.0 DNS) 352.0 252.0
97th       6315   Louis Gaunt     11 M (100.0 BFD) 77.0 89.0 91.0 357.0 257.0
98th       6531   William Fletcher     15 M (100.0 DNS) 100.0 DNS 100.0 DNS 100.0 DNS 400.0 300.0
98th       6593   Archie Munro-Price     14 M (100.0 DNS) 100.0 DNS 100.0 DNS 100.0 DNS 400.0 300.0



Sailwave Scoring Software 2.29.0
www.sailwave.com