IOCA EOS Championships 2023 - Regatta Fleet

Parkstone - 14th & 15th October 2023

IOCA EOS 2023 Regatta Results 5

Overall

Sailed: 10, Discards: 2, To count: 8, Entries: 40, Scoring system: Appendix A
Rank Sail No Club Name Age Gender R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Nett
1st 6271 N/A Theodore Fox 9 M 1.0 2.0 (5.0) 2.0 3.0 4.0 (8.0) 1.0 2.0 1.0 29.0 16.0
2nd 6350 N/A Charlotte Davis 8 F (6.0) 4.0 3.0 5.0 (9.0) 1.0 4.0 3.0 1.0 6.0 42.0 27.0
3rd 5813 HISC/Emsworth SC Felix Palmer Ward 9 M 12.0 3.0 1.0 1.0 1.0 5.0 (19.0) 2.0 (15.0) 4.0 63.0 29.0
4th 6334 HISC/Warsash Cara Lynch 10 F 4.0 1.0 2.0 3.0 4.0 (12.0) 10.0 (11.0) 5.0 2.0 54.0 31.0
5th 6565 Parkstone YC Kit McCarthy 9 M 5.0 (10.0) 9.0 9.0 2.0 9.0 1.0 8.0 (12.0) 10.0 75.0 53.0
6th 6609 Parkstone YC Eloise McCarthy 10 F 2.0 7.0 11.0 (18.0) 5.0 6.0 7.0 9.0 (18.0) 8.0 91.0 55.0
7th 6289 N/A Rory Bubb 10 M 9.0 9.0 10.0 6.0 8.0 (30.0) 5.0 6.0 4.0 (12.0) 99.0 57.0
8th 6328 N/A Reubyn storey 9 M 8.0 8.0 (13.0) 11.0 (14.0) 3.0 9.0 7.0 11.0 3.0 87.0 60.0
9th 5881 N/A Tamsin ROWNTREE 12 F 15.0 6.0 4.0 7.0 7.0 8.0 13.0 (18.0) 9.0 (17.0) 104.0 69.0
10th 6519 N/A Hettie Hutchinson 10 F 3.0 5.0 (19.0) 12.0 (19.0) 2.0 11.0 14.0 6.0 18.0 109.0 71.0
11th 5947 N/A Finn Simmons 7 M 7.0 11.0 7.0 13.0 10.0 11.0 (17.0) 5.0 (20.0) 7.0 108.0 71.0
12th 6641 N/A Isla Percy 10 F 11.0 12.0 6.0 4.0 6.0 (20.0) 15.0 10.0 (16.0) 13.0 113.0 77.0
13th 6620 N/A Elsie Hutchinson 10 F 13.0 14.0 (16.0) (19.0) 12.0 7.0 14.0 4.0 7.0 14.0 120.0 85.0
14th 6307 N/A Oscar Purnell 10 M 17.0 13.0 12.0 (20.0) 15.0 13.0 12.0 (19.0) 14.0 9.0 144.0 105.0
15th 4650 N/A Benjamin Archer   M (23.0) 18.0 20.0 (21.0) 17.0 14.0 3.0 16.0 13.0 11.0 156.0 112.0
16th 508 N/A Camilla Garlick 8 F (18.0) 15.0 8.0 10.0 18.0 18.0 18.0 17.0 10.0 (20.0) 152.0 114.0
17th 6345 Lymington Town SC Archie Dowling 7 M 20.0 16.0 18.0 (22.0) 11.0 10.0 (30.0) 15.0 19.0 15.0 176.0 124.0
18th 5765 N/A Joshua Johnston 9 M (22.0) 20.0 15.0 15.0 20.0 (24.0) 2.0 12.0 22.0 21.0 173.0 127.0
19th 5938 Royal Lymington YC Digby Werrey-Easterbrook 11 M (24.0) 24.0 17.0 17.0 (28.0) 16.0 22.0 23.0 3.0 5.0 179.0 127.0
20th 641 N/A Annabelle Kent 10 F 19.0 (21.0) 21.0 16.0 13.0 17.0 20.0 20.0 (26.0) 16.0 189.0 142.0
21st 6415 HISC Robbie Judson 9 M 16.0 22.0 23.0 8.0 (24.0) (29.0) 23.0 13.0 17.0 23.0 198.0 145.0
22nd 5792 N/A Xenia Hudson 8 F 14.0 17.0 14.0 14.0 22.0 21.0 24.0 21.0 (41.0 DNC) (25.0) 213.0 147.0
23rd 5927 Chichester YC Sebastian Bramley 9 M 25.0 23.0 (30.0) 23.0 (27.0) 19.0 6.0 25.0 8.0 19.0 205.0 148.0
24th 4998 Warsash SC Evelyn Rogerson 8 F 27.0 (32.0) (41.0 RET) 26.0 23.0 15.0 16.0 27.0 25.0 22.0 254.0 181.0
25th 5369 N/A Kaya Carrington 7 M (29.0) 26.0 (29.0) 25.0 26.0 22.0 21.0 28.0 27.0 24.0 257.0 199.0
26th 5808 N/A Billy Bubb 8 M 28.0 (29.0) 27.0 24.0 (29.0) 26.0 26.0 22.0 24.0 26.0 261.0 203.0
27th 6497 N/A Florence Evans 11 F (31.0) 27.0 (41.0 NSC) 28.0 21.0 27.0 29.0 24.0 23.0 27.0 278.0 206.0
28th 6300 N/A Edward Deas 10 M (33.0) (30.0) 25.0 27.0 25.0 23.0 28.0 30.0 21.0 30.0 272.0 209.0
29th 6277 cbyc Zelda Abney-Hastings 9 F 21.0 28.0 28.0 (29.0) (31.0) 28.0 27.0 26.0 28.0 28.0 274.0 214.0
30th 6376 Royal Southern YC Lumi Greenaway 10 F 30.0 (31.0) 24.0 30.5 (41.0 DNC) 25.0 25.0 29.0 29.0 29.0 293.5 221.5
31st 6048 Warsash SC William Foster 9 M 10.0 19.0 26.0 32.0 16.0 (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 308.0 226.0
32nd 6182 Parkstone YC Molly Todd 11 F 26.0 25.0 22.0 30.5 30.0 (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 338.5 256.5
33rd 6079 N/A Clemency Todd 8 F 32.0 33.0 31.0 33.0 (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 375.0 293.0
34th 6299 N/A Ollie Glanfield 10 M (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 410.0 328.0
34th 5512 N/A Flynn Grant 11 M (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 410.0 328.0
34th 6314 Guernsey YC George Wharrie 11 M (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 410.0 328.0
34th 6414 Guernsey YC Monty Remfrey 11 M (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 410.0 328.0
34th 5900 Guernsey YC Antonio Pereira 12 M (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 410.0 328.0
34th 6183 Gurnard SC/Thames SC Evan Hannaby 9 M (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 410.0 328.0
34th 6051 Royal Lymington YC Daphne Drummond 8 F (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 410.0 328.0



Sailwave Scoring Software 2.29.0
www.sailwave.com