IOCA End of Seasons 2024 - Coached Regatta Fleet

Royal Southern Yacht Club

Results are provisional as of 16:17 on October 19, 2024

Overall

Sailed: 1, Discards: 0, To count: 1, Entries: 30, Scoring system: Appendix A
Rank Sail No Clubs (all - proper) Full name (Sailor) RYA Sailing Age Last Day (Sailor) Gender (Sailor) R1 Total Nett
1st 6276   Mia Clark 10 F 1.0 1.0 1.0
2nd 6324 HISC George White   M 2.0 2.0 2.0
3rd 4635 Trearddur Bay Sc/Warsash Sc Maisie Richmond 10 F 3.0 3.0 3.0
4th 6575 N.h.e.b SC Witek Bonicki 8 M 4.0 4.0 4.0
5th 6418 Dabchicks SC /West Mersea, YC Hannah Child 9 F 5.0 5.0 5.0
6th 4839 Royal Southern Yc Georges Appleby 11 M 6.0 6.0 6.0
7th 5528 Warsash Sc William Hall 10 M 7.0 7.0 7.0
8th 5262   Henry Jones 10 M 8.0 8.0 8.0
9th 5714   Toby Jones 9 M 9.0 9.0 9.0
10th 5165   Austin Crosthwaite Eyre 10 M 10.0 10.0 10.0
11th 6510   Harry Russell 8 M 11.0 11.0 11.0
12th 6452 Royal Southern Yc Benedict Lucas 9 M 12.0 12.0 12.0
13th 5590   Lila Coates 9 F 13.0 13.0 13.0
14th 5363 Royal Southern Yc Gethin Hodgson 10 M 14.0 14.0 14.0
15th 6395 Royal Southern Yc/Seafarers Frances Oneill 8 F 15.0 15.0 15.0
16th 6185 Bosham SC Isla Hayman 11 F 16.0 16.0 16.0
17th 6044   Oliver Austin 9 M 17.0 17.0 17.0
18th 6375   Milly Barber 9 F 18.0 18.0 18.0
19th 4617   Euan Green 8 M 19.0 19.0 19.0
20th 6045 Netley Sc/Warsash Sc Bear Grube 9 M 20.0 20.0 20.0
21st 6400   Kate Keegan 6 F 21.0 21.0 21.0
22nd 5805   Floriane Parry 9 F 22.0 22.0 22.0
23rd 5202 Gurnard SC Ben Hannaby 10 M 23.0 23.0 23.0
24th 5525   Annika Franklin 7 F 24.0 24.0 24.0
25th 6129 Cbyc Elle Bourke 8 F 25.0 25.0 25.0
26th 5745 Mengeham Rythe Sc/North Herts East Beds Anya Smith 8 F 26.0 26.0 26.0
27th 6253 Royal Fowey Yc/Royal Southern Yc Lucy Armstrong 11 F 27.0 27.0 27.0
28th 5564 Papercourt SC Wilf Wareham 9 M 31.0 DNC 31.0 31.0
28th 5777   Bethany Hobbs 12 F 31.0 DNC 31.0 31.0
28th 2012   Henry Hobbs 10 M 31.0 DNC 31.0 31.0

Prizes

CategoryRankCompetitor
Boy1st6324 George White
Boy2nd6575 Witek Bonicki
Boy3rd4839 Georges Appleby
Boy4th5528 William Hall
Girl1st6276 Mia Clark
Girl2nd4635 Maisie Richmond
Girl3rd6418 Hannah Child
Girl4th5590 Lila Coates
First Junior Girl1st6276 Mia Clark
First Junior Boy1st6324 George White



Sailwave Scoring Software 2.34.00
www.sailwave.com